Ever wonder about the specific build and version of your SQL Server instance? You can easily find out using this simple SQL query:
SELECT @@SERVERNAME AS [Server Name], @@VERSION AS [SQL Server and OS Version Info];
Speaking of versions, here's a detailed look at the various builds of **SQL Server 2019**, including their release dates and links to relevant Microsoft Knowledge Base (KB) articles:
| Build | Description | Release Date |
|---|---|---|
| 15.0.1000.34 | CTP 2.0 | 9/24/2018 |
| 15.0.1100.94 | CTP 2.1 | 11/7/2018 |
| 15.0.1200.24 | CTP 2.2 | 12/6/2018 |
| 15.0.1300.359 | CTP 2.3 | 3/1/2019 |
| 15.0.1400.75 | CTP 2.4 | 3/26/2019 |
| 15.0.1500.28 | CTP 2.5 | 4/23/2019 |
| 15.0.1600.8 | CTP 3.0 | 5/22/2019 |
| 15.0.1700.37 | CTP 3.1 | 6/26/2019 |
| 15.0.1800.32 | CTP 3.2 | 7/24/2019 |
| 15.0.1900.25 | RC1/RC1 Refresh | 8/29/2019 |
| 15.0.2000.5 | RTM | 11/4/2019 |
| 15.0.2070.41 | GDR1 | 11/4/2019 |
For more comprehensive information, you can refer to these official Microsoft resources: